In 2020, the Competition was held among certain categories of employees. Achievements over the past 2 years were taken into account.
| Category "DOCTORS, PROFESSORS" | |||||
![]() Yevgeniy Bodyanskiy | ![]() Oleh Avrunin | ![]() Oleksandr Lemeshko | ![]() Vladimir Kartashov | ![]() Igor Nevliudov | ![]() Volodymyr Gorokhovatsky |
| Category "CANDIDATES OF SCIENCES, ASSOCIATE PROFESSORS, SENIOR RESEARCHERS" | |||||
![]() Iryna Tvoroshenko | ![]() Maryna Yevdokymenko | ![]() Tamara Radivilova | ![]() Oleg Kobylin | ![]() Yuri Zholudov | ![]() Iryna Svyd |
| Category "OTHER EMPLOYEES" | |||||
![]() Yana Nosova | ![]() Vyacheslav Lyashenko | ![]() Karina Selivanova | ![]() Maksym Tymkovych | ![]() Polina Zhernova | ![]() Oleksandr Hnatenko |
| Category "YOUNG SCIENTISTS" | |||||
![]() Oleksandra Yeremenko | ![]() Kateryna Muzyka | ![]() Iryna Perova | ![]() Vitalii Martovytskyi | ![]() Vitalii Tkachov | |
Evaluation criteria

ORDER for the contest «Top research and teaching staff members of ÃÛ¶¹ÊÓÆµÂ» REGULATIONS for the contest «Top research and teaching staff members of ÃÛ¶¹ÊÓÆµÂ» Final report on the results of the contest «Top research and teaching staff members of ÃÛ¶¹ÊÓÆµÂ»























